Fix coordinate indices
This commit is contained in:
		
							parent
							
								
									34a42730c6
								
							
						
					
					
						commit
						7061e0a85e
					
				|  | @ -764,7 +764,7 @@ And the maximum distance is as follows: | ||||||
| \end{tikzpicture} | \end{tikzpicture} | ||||||
| \end{center} | \end{center} | ||||||
| 
 | 
 | ||||||
| Consider two points $p_1=(x_1,y_1)$ and $p_2=(x_1,y_1)$ whose rotated | Consider two points $p_1=(x_1,y_1)$ and $p_2=(x_2,y_2)$ whose rotated | ||||||
| coordinates are $p'_1=(x'_1,y'_1)$ and $p'_2=(x'_2,y'_2)$. | coordinates are $p'_1=(x'_1,y'_1)$ and $p'_2=(x'_2,y'_2)$. | ||||||
| Now there are two ways to express the Manhattan distance | Now there are two ways to express the Manhattan distance | ||||||
| between $p_1$ and $p_2$: | between $p_1$ and $p_2$: | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue